TEAM NO. | COLLEGE | NAMES |
1 Q | ICCT | DISHA PATEL HINAL SHAH |
5 Q | ICCT | TASNEEM COLOMBOWALA AMWA KUTERWADLIWALA |
18 Q | BVM | HARDIK MISTRY MEET PANDYA |
19 Q | GCET | HETAXI KAMLI VISHRUTI PATEL |
23 Q | GCET | PARTH RAWAL |
24 Q | BVM | ANKIT AGRAVAL SAURABH THAKKAR |
25 Q | BVM | HARDIK DARJI DEEP BARUA |
27 Q | BVM | HARDIK CHANGANI RAMJI ODEDRA |
29 Q | BVM | VIRAL PATEL JAIMIN RATHOD |
34 Q | BVM | AKASH SHAH YASH SHAH |
36 Q | BVM | MEGHA RAWAT JUHI PATEL |
43 Q | BVM | PARVEG PATEL SHAIL CHOKSI |
Search This Blog
Wednesday, February 23, 2011
RESULTS OF QUALIFIED TEAMS OF GROUP-A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment