TEAM NO. | COLLEGE | NAMES |
1 | ICCT | DISHA PATEL HINAL SHAH |
2 | ICCT | MAYURI ASNANI KRISHNA PATEL |
3 | ICCT | SHREYABEN DESAI SHUTHI NAMIAR |
4 | ICCT | VRINDA GROVER RINNI KUNDRANDI |
5 | ICCT | TASNEEM COLOMBOWALA AMWA KUTERWADLIWALA |
6 | ICCT | FATEMA SHARAF SACHI |
7 | ICCT | BRINDI DESAI BRINDA VEJANI |
8 | BVM | KRUNAL PARMAR PARTH SUTHAR |
9 | BVM | VYOMESH CONTRACTOR DIVYESH TAILOR |
10 | BVM | ASHISH VASWAMI RAVI SUMAN |
11 | BVM | MEERA THACKER ADITI BHATT |
12 | BVM | ASHKA KATIRA |
13 | BVM | SAILESH DODIA NAVNEET MALAIYA |
14 | BVM | JAY PATEL ROHIT BAGRA |
15 | BVM | HARSHNA MEHTA NIDHI SHAH |
16 | BVM | PREETI SHAH SAURABH JIRAWALA |
17 | BVM | YOGENDRA TANK JIGNESH PATEL |
18 | BVM | HARDIK MISTRY MEET PANDYA |
19 | GCET | HETAXI KAMLI VISHRUTI PATEL |
20 | GCET | DHAVAL SALWALA BHANGYA TAMBOLI |
21 | GCET | HELI SHAH RUCHA BHATT |
22 | GCET | RENISH VADHADIYA SHRUTI VAGHELA |
23 | GCET | PARTH RAWAL |
24 | BVM | ANKIT AGRAVAL SAURABH THAKKAR |
25 | BVM | HARDIK DARJI DEEP BARUA |
26 | BVM | NITIN LIMBASIYA SAGAR JAEVIN |
27 | BVM | HARDIK CHANGANI RAMJI ODEDRA |
28 | BVM | DHAVAL THUMAR CHETAN KASUNDRA |
29 | BVM | VIRAL PATEL JAIMIN RATHOD |
30 | BVM | KUTUB KAPADIA JITEN MISTRY |
31 | BVM | DHAVAL PATEL KISHAN PATEL |
32 | BVM | JAY CHOKSI DHAVAL PIPALIYA |
33 | BVM | RAJESH VAGAD JIGNESH MAKWANA |
34 | BVM | AKASH SHAH YASH SHAH |
35 | BVM | MEHUL PATEL NIKUNJ SHEKHADA |
36 | BVM | MEGHA RAWAT JUHI PATEL |
37 | BVM | AMIT BHORANIYA MAYUR HALAI |
38 | BVM | RUCHA DALSHANIA |
39 | BVM | CHIRAG PATEL JIGNESH SANGHANI |
40 | BVM | RUCHA DALSHANIA NENCY GHETIA |
41 | BVM | NIKHIL GODHANI KAUSHIK GODHANI |
42 | BVM | RONAK KHUNT AHZAZ HINGORA |
43 | BVM | PARVEG PATEL SHAIL CHOKSI |
44 | ADIT | BANDISH SHAH |
45 | ICCT | SURRALAKSHMI PILLAI KINJAL JOSHI |
Search This Blog
Tuesday, February 22, 2011
GOOGLE ME (PARTICIPANTS LIST) ELIMINATION ROUND GROUP A (TIME: 9:00 TO 10:00 A.M.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment