TEAM NO | COLLEGE | NAMES | |
46 | ICCT | VAGADIA VRUNDA PATEL KHUSBU | |
47 | ICCT | PARVI PATEL RAVAL MARGI | |
48 | ICCT | PARMAR POOJA PATEL BHUMISHA | |
49 | ICCT | PATEL VIPASHA KANANI PRAGYNA | |
50 | ICCT | PATEL JANKI RAVAL JANKI | |
51 | ICCT | PATEL VAIBHAVI RAISINGHANI HARSHA | |
52 | ICCT | NIHLANI KOMAL SINGH ARUNIMA | |
53 | ICCT | MISHRA ANJALI ANSHU ISHA | |
54 | ICCT | PATEL NISHITA JOSHI JEEL | |
55 | ICCT | MANAVDARIYA JRISHALA SHAH DHRUVI | |
56 | ICCT | AKBARI JANKI POSHIA DENISHA | |
57 | GCET | SAKHAVALA DAKSHA ITALIYA NAMRATA | |
58 | GCET | DEGAMA JYOTI MACHHI VILAS | |
59 | GCET | PATEL DHARTI PATEL ANKITA | |
60 | GCET | PATEL APURVA MAIDA BHARGESH | |
61 | ADIT | THAKKAR ANKIT SHARMA ISHAN | |
62 | BVM | KHODE ANURAG GOSWAMI BANSARI | |
63 | BVM | SUMRA ADIT PARGI TEJAS | |
64 | BVM | MODI MRUNAL NARIYA DHAVAL | |
65 | BVM | MENDAPARA SUKUNJ BONCHA NITIN | |
66 | BVM | THAKAR MANAN RAVJI YOGENDRASINGH | |
67 | BVM | GOHIL JAYRAJSINGH MISTRY HARDIK | |
68 | BVM | KHANPARA PUJAN MAKASANA VISHAL | |
69 | BVM | KAKADIYA SAVAN PARMAR HIREN | |
70 | BVM | PATEL RAVI PATEL KASHYAP | |
71 | BVM | PARMAR NISHIL PAMBHAR BHAVDEEP | |
72 | BVM | AGARVAL PANKHURI GARG VISHAKHA | |
73 | BVM | PATEL KHYATI DESAI PRARTHNA | |
74 | ICCT | BHUTA AKSHITA GAJJAR ANVI | |
75 | ICCT | BHARTIYA TRISHA PATEL KHYATI | |
76 | ICCT | PATEL ANISHA MACWAN RUCHITA | |
77 | ICCT | BHAVSAR JUHI PATEL VIHANGI | |
78 | ICCT | BHATT PUJITA SRIVASTAV ARIKALPA | |
79 | ICCT | PATEL PALAK PATEL PARITA | |
80 | ICCT | JETHWA DIMPLE GHODASARA KRUTIKA | |
81 | ICCT | MISTRY UTTAREL JOSHI CHETASI | |
82 | ICCT | BHOI DAMINI PATEL KINJAL | |
83 | ICCT | PANCHAL VIRANI PATHADE BHAGYASHREE | |
84 | ICCT | BARI MRUNALI PATEL JANKI | |
85 | BVM | PATEL BHARGAV TANDA MOHIT | |
86 | BVM | MALANI VISHAL SAVALIA ANKIT | |
87 | BVM | PANKIL HITESH SHIVANGIRI | |
88 | BVM | KARANGIYA ARJUN PARMAR AJIT | |
89 | BVM | GADHESARIYA BRIJESH SAVALIYA ANIL | |
90 | BVM | GOSWAMI APARNA THAKER VIVEK | |
91 | BVM | PATEL NAMAN DESAI PRANAV | |
92 | BVM | SONI DILKHUSH BUDDHADEV NIRAV | |
93 | | PANDYA DIPEN PRAJAPATI DIVYANG |
Search This Blog
Tuesday, February 22, 2011
GOOGLE ME (PARTICIPANTS LIST) Elimination round GROUP B (TIME:- 10:00 A.M. TO 11:00 A.M. )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment